A diagnostic and testing machine usually includes equipment like blood/gas analyzers, cell counters, coagulation analyzers, hematology analyzers, X rays, ultrasounds, CT scans, MRI, etc. The main goal of diagnostic and testing machines is to obtain the information about a patient’s health for diagnosis, treatment and prevention of diseases.
Diagnostics and Testing machines
Chennai
Description
Details
| Swing Speed Of Platform: | 10.4 rpm |
| Maximum Hauling Force: | 44 kN |
| Walking Speed: | 2.8 km/h |
| Pressure To The Ground: | 31.4 kPa |
| Gradeadility: | 30° |
| Maximum Digging Force: | 7.4 |
| Operation Hydraulic Pressure: | 24.5 Mpa |
| Standard bucket width: | 775 |
| Standard bucket capacity: | 0.2 mm |
| Rated power: | 36.9kW / 2200rpm |
| Weight: | 5710 kg |

